The lot has approximately 187" of frontage and is accessed from 11th Ave. NE. The lot is mostly trees and brush, and views the street on one side, vacant underdeveloped land on two sides and an Apartment complex on the east. Doublewide is allowed. City water and sewer availability at Road
| MLS # | 2619400 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Realty Ardmore | Jamie Foard |
| Zoning | Rs6 |
|---|---|
| Acreage | 0.62 |
| Tax Annual Amount | 0 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Huntington Falls |
| Listing VS Median (in Huntington Falls) | |
Price: $12,000 low | high Med: $0 On site: 88 low | high Med: | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Huntington Falls |
| Listing VS Median (in Huntington Falls) | |
Price: $12,000 low | high Med: $0 On site: 88 low | high Med: | |