Residential lot located within city limits. mature trees ready to build.
| MLS # | 2624608 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Realty Ardmore | Jamie Foard |
| Zoning | R1 |
|---|---|
| Acreage | 0.22 |
| Tax Annual Amount | 37 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $9,000 low | high Med: $129,950 On site: 48 low | high Med: 123.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $9,000 low | high Med: $129,950 On site: 48 low | high Med: 123.5 | |
![]() | $12,000905 11th NeArdmore, OK 73401 |