In-Person: 08/23 2:30 PM - 4:00 PMTHE PONDVIEW ESTATE | Custom-Built Home on 1.3 Acres | Private Pond | NO HOAAcreage. Privacy. Pond Views. Outdoor Living. NO HOA. Discover this custom-built smart home on a beautifully landscaped 1.3-acre private pond lot in a quiet Broken Arrow cul-de-sac. Enjoy serene water views, exceptional outdoor living, and convenient access to the Creek Turnpike, Highway 51, Tulsa, and Broken Arrow. Designed for entertaining and everyday living, the open floor plan features a grand entry, formal dining, dedicated office, chef’s kitchen, walk-in pantry, large bedroom and downstairs primary suite with peaceful pond views. Upstairs offers a spacious game room/media room with wet bar, two more bedrooms, and abundant storage with walk-out attic access. Additional highlights include a generous 3-car garage, 2023 roof with transferable lifetime warranty, smart home technology, smart sprinkler system, hot tub pre-wire, professional landscaping, and a private cul-de-sac setting with NO HOA. Minutes from shopping, restaurants, golf, parks, trails, medical centers, and the Rose District, this exceptional property combines custom construction, acreage, private pond, outdoor living, chef’s kitchen, smart home features, 3-car garage, and NO HOAa rare combination in Broken Arrow.
| MLS # | 2542499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 316 |
| Listing Provided By | Coldwell Banker Select | Tami Mostrom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,491 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.37 |
| Lot Features | Cul De Sac, Mature Trees, Pond On Lot, Stream Creek, Spring |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Rear, Storage |
| Tax Annual Amount | 5578 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Wagoner |
| City | Broken Arrow |
| Zip Code | 74014 |
| Community Name | Woodland Estates |
| Open House |
|---|
| In-Person 08/23 2:30 PM - 4:00 PM |
| In-Person 08/23 2:30 PM - 4:00 PM |
| State | OK |
|---|---|
| County | Wagoner |
| City | Broken Arrow |
| Zip Code | 74014 |
| Community Name | Woodland Estates |