Owen - 4/2/2 - This home has many custom design touches such as a paneled accent wall in the entry, a tray ceiling in the living room, a matte black and gold chandelier, and herringbone wood floors. The kitchen has a quartz waterfall island, with champagne bronze hardware. (Under Construction)
| MLS # | 2609635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 158 |
| Listing Provided By | Trinity Properties | Carri Ray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Henson Square |
| Listing VS Median (in Henson Square) | |
Price: $360,500 low | high Med: $332,498 sqft: 1,801 low | high Med: 1,510 $ / sqft: $200 low | high Med: $220 On site: 158 low | high Med: 46 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Henson Square |
| Listing VS Median (in Henson Square) | |
Price: $360,500 low | high Med: $332,498 sqft: 1,801 low | high Med: 1,510 $ / sqft: $200 low | high Med: $220 On site: 158 low | high Med: 46 | |