Iris 3/2/2 - The open-concept living space flows seamlessly into a well-appointed kitchen featuring stained upper cabinets, painted lower cabinets, and sleek silver hardware for a modern touch. A private primary suite, spacious secondary bedrooms, and inviting covered front porch and back patio make this home perfect for everyday living and entertaining.
| MLS # | 2623592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Trinity Properties | Carri Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Henson Square |
| Listing VS Median (in Henson Square) | |
Price: $329,995 low | high Med: $332,498 sqft: 1,484 low | high Med: 1,510 $ / sqft: $222 low | high Med: $220 On site: 58 low | high Med: 45 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Henson Square |
| Listing VS Median (in Henson Square) | |
Price: $329,995 low | high Med: $332,498 sqft: 1,484 low | high Med: 1,510 $ / sqft: $222 low | high Med: $220 On site: 58 low | high Med: 45 | |