Well-cared-for 2-bedroom home featuring an attached carport for convenient, covered parking and two driveways offering additional space for multiple vehicles. A chain-link fence encloses the yard, providing a defined outdoor space for recreation and pets. Seller is a licensed real estate agent.
| MLS # | 2631813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 61 |
| Listing Provided By | Ross Group Real Estate Service | Jennifer Keith Brewer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 779 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $83,500 low | high Med: $179,250 sqft: 780 low | high Med: 1,193 $ / sqft: $107 low | high Med: $150 On site: 61 low | high Med: 40.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $83,500 low | high Med: $179,250 sqft: 780 low | high Med: 1,193 $ / sqft: $107 low | high Med: $150 On site: 61 low | high Med: 40.5 | |
![]() | $80,000211 10th SeArdmore, OK 73401 |