This home offers flexible living with two bedrooms and two bathrooms. The property features central heat and air. It presents a great opportunity for investors or owner occupant.
| MLS # | 2603469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 201 |
| Listing Provided By | Ross Group Real Estate Service | Callie Benson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2701 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $80,000 low | high Med: $129,000 sqft: 918 low | high Med: 1,168 $ / sqft: $87 low | high Med: $110 On site: 201 low | high Med: 48.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $80,000 low | high Med: $129,000 sqft: 918 low | high Med: 1,168 $ / sqft: $87 low | high Med: $110 On site: 201 low | high Med: 48.5 | |
![]() | $95,000215 9th SeArdmore, OK 73401 |