Really cute 2 bed, 1 bath within site of the campus. Great as an investment or for your child going to college at NSU.
| MLS # | 2614959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 131 |
| Listing Provided By | Coldwell Banker Select | Carol Berry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Acreage | 0.03 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 512 |
|---|
| State | OK |
|---|---|
| County | Cherokee |
| City | Tahlequah |
| Zip Code | 74464 |
| Community Name | Jamestown |
| Listing VS Median (in Jamestown) | |
Price: $169,500 low | high Med: $144,250 sqft: 1,152 low | high Med: 1,068 $ / sqft: $147 low | high Med: $134 On site: 131 low | high Med: 66.5 | |
| State | OK |
|---|---|
| County | Cherokee |
| City | Tahlequah |
| Zip Code | 74464 |
| Community Name | Jamestown |
| Listing VS Median (in Jamestown) | |
Price: $169,500 low | high Med: $144,250 sqft: 1,152 low | high Med: 1,068 $ / sqft: $147 low | high Med: $134 On site: 131 low | high Med: 66.5 | |