New ListingCute 2 bedroom, 1 bathroom home with an attached carport, and large fenced yard very close to Northeastern State University. This would make a great rental investment home!
| MLS # | 2632295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | C21/Wright Real Estate | Susan Littlejohn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage |
| Tax Annual Amount | 354 |
|---|
| State | OK |
|---|---|
| County | Cherokee |
| City | Tahlequah |
| Zip Code | 74464 |
| Community Name | Jamestown |
| Listing VS Median (in Jamestown) | |
Price: $119,000 low | high Med: $144,250 sqft: 984 low | high Med: 1,068 $ / sqft: $121 low | high Med: $134 On site: 2 low | high Med: 66.5 | |
| State | OK |
|---|---|
| County | Cherokee |
| City | Tahlequah |
| Zip Code | 74464 |
| Community Name | Jamestown |
| Listing VS Median (in Jamestown) | |
Price: $119,000 low | high Med: $144,250 sqft: 984 low | high Med: 1,068 $ / sqft: $121 low | high Med: $134 On site: 2 low | high Med: 66.5 | |