Great lake lot located less than a mile from the new WestBay Casino, the new Pointe Vista development, Catfish Bay Marina, boat ramps & beach on Lake Texoma and the new under construction Hard Rock Hotel. There have been some trees removed and a dirt pad built for a home. This lot is the best and cheapest deal around. Lot is restricted to site built homes.
| MLS # | 2608904 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | Lake Texoma Real Estate Compan | Ken Wheeler |
| Zoning | None |
|---|---|
| Acreage | 0.53 |
| Water Front | Yes |
| Lot Features | Lake Front |
|---|
| Tax Annual Amount | 407 |
|---|
| Community Features | Marina |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Lodge Hill |
| Listing VS Median (in Lodge Hill) | |
Price: $92,000 low | high Med: $249,900 On site: 163 low | high Med: 142 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Lodge Hill |
| Listing VS Median (in Lodge Hill) | |
Price: $92,000 low | high Med: $249,900 On site: 163 low | high Med: 142 | |