RARE OPPORTUNITY to acquire a HARD CORNER with COMMERCIAL ZONING already in place within this rapidly developing area. Located amidst several new housing subdivisions and only one mile from Bixby's new and highly desired elementary and intermediate school. This corner parcel has 442' of frontage on Harvard and 392' of frontage on 141st Street. All utilities to site. Buy to develop now or hold and enjoy the appreciation
| MLS # | 2606664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | Keller Williams Preferred | Brian Frere |
| Zoning | CS |
|---|---|
| Acreage | 4.01 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 201 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $500,000 low | high Med: $387,500 On site: 174 low | high Med: 31.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $500,000 low | high Med: $387,500 On site: 174 low | high Med: 31.5 | |
![]() | $445,0002404 E 140th PlaceJenks, OK 74008 |
![]() | $414,000141st Avenue SeBixby, OK 74008 |