RUN! RUN! RUN! Don’t walk to this great acreage just north of Clearwater, Kansas. Located at W 87th St South and Maize Rd (S 103rd St West), this property offers the freedom many buyers are searching for with no covenants or restrictions, giving you the ability to build exactly what what you want, including a barndominium if desired. Only a short drive to blacktop, you'll have convenient access to Clearwater or to Wichita for shopping, dining, and amenities. Electric is already running along 87th St. All utilities on buyers. If you’ve been dreaming of owning acreage and creating your own space in the country...this is the perfect chance to make it happen!
| MLS # | 669822 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Bricktown ICT Realty | Kristen Petz |
| Zoning | Rural |
|---|---|
| Acreage | 4.80 |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Clearwater |
| Zip Code | 67026 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Clearwater |
| Elementary School | Clearwater East |
| High School | Clearwater |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $82,000 low | high Med: $230,000 On site: 159 low | high Med: 193.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Clearwater |
| Zip Code | 67026 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Clearwater |
| Elementary School | Clearwater East |
| High School | Clearwater |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $82,000 low | high Med: $230,000 On site: 159 low | high Med: 193.5 | |