Corner lot in the desirable Bixby School District with city utilities available. Conveniently located near shopping, dining, and major highways while offering a quiet setting to build your dream home. Property is located in an AE Flood Zone; buyers to verify flood insurance requirements and building guidelines.
| MLS # | 2620722 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Nassau Ridge Realty | Alejandra Diaz |
| Zoning | RS1 |
|---|---|
| Acreage | 0.32 |
| Water Front | Yes |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 95 |
|---|
| Community Features | Other |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Southtown Estates ext |
| Listing VS Median (in Southtown Estates ext) | |
Price: $50,000 low | high Med: $257,450 On site: 88 low | high Med: 82 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Southtown Estates ext |
| Listing VS Median (in Southtown Estates ext) | |
Price: $50,000 low | high Med: $257,450 On site: 88 low | high Med: 82 | |