New ListingBeautiful lot in the higly desirable area of Soldier/Caney Creek area on Lake Texoma. It is less than a mile to Lake Texoma, Caney Creek boat ramp. Site built homes, barndos & mobile homes are allowed. Marina Del Rey, Caney Creek Resort, restaurant, Beer Garden are just a short golf cart ride away. This is a golf cart friendly area. Check this lot out, youwill love it. Rural water & electric are available on 2 sdies.
| MLS # | 2631893 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Lake Texoma Real Estate | Ken Wheeler |
| Zoning | NOone |
|---|---|
| Acreage | 0.51 |
| Lot Features | Lake Front |
|---|
| Tax Annual Amount | 598 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Stones Lakeview Estates |
| Listing VS Median (in Stones Lakeview Estates) | |
Price: $175,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Stones Lakeview Estates |
| Listing VS Median (in Stones Lakeview Estates) | |
Price: $175,000 low | high Med: $0 On site: 5 low | high Med: | |
![]() | $365,5008128 Hwy 70bKingston, OK 73439 |