Price Reduced ListingDesirable location with Hwy 19 frontage. This property has a creek that runs through it, and has 2 small ponds that are close enough together they could be dug out, and make 1 nice sized pond. Great hunting location, lots of deer and wildlife! Perfect recreational land and many potential building sites. Come take a look.
| MLS # | 2615843 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Mary Terry & Associates Real E | Sheila Goad |
| Zoning | None |
|---|---|
| Acreage | 48.51 |
| Lot Features | Corner Lot, Pond On Lot, Stream Creek, Spring, Acreage |
|---|
| Tax Annual Amount | 72 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Stratford |
| Zip Code | 74872 |
| Community Name | Pontotoc Co Unplatted |
| Listing VS Median (in Pontotoc Co Unplatted) | |
Price: $299,900 low | high Med: $339,000 On site: 113 low | high Med: 38 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Stratford |
| Zip Code | 74872 |
| Community Name | Pontotoc Co Unplatted |
| Listing VS Median (in Pontotoc Co Unplatted) | |
Price: $299,900 low | high Med: $339,000 On site: 113 low | high Med: 38 | |