New ListingCatfish Bay area lot; close to marina and West Bay Casino.
| MLS # | 2632012 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Lake Texoma Real Estate | Rick Hargis |
| Zoning | res |
|---|---|
| Acreage | 0.15 |
| Tax Annual Amount | 42 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Sherwin Smith |
| Listing VS Median (in Sherwin Smith) | |
Price: $30,000 low | high Med: $0 On site: 4 low | high Med: | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Sherwin Smith |
| Listing VS Median (in Sherwin Smith) | |
Price: $30,000 low | high Med: $0 On site: 4 low | high Med: | |