This 3 bedroom, 2 bath home is located on a nice sized corner lot near Lake Texoma! Home features a large deck on front, & property features partial white decorative fencing! Property also includes 4 outdoor storage buildings, providing the perfect place for storing your lake supplies. Located near Catfish Bay Marina, West Bay Casino, Chickasaw Point Golf Course, as well as the upcoming Hard Rock Resort! Call soon!
| MLS # | 2616235 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 112 |
| Listing Provided By | Texoma Realty Group, LLC | Anne Lasiter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.69 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 209 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | New Woodville |
| Listing VS Median (in New Woodville) | |
Price: $89,000 low | high Med: $257,000 sqft: 1,216 low | high Med: 2,128 $ / sqft: $73 low | high Med: $106 On site: 112 low | high Med: 67 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | New Woodville |
| Listing VS Median (in New Woodville) | |
Price: $89,000 low | high Med: $257,000 sqft: 1,216 low | high Med: 2,128 $ / sqft: $73 low | high Med: $106 On site: 112 low | high Med: 67 | |