INVESTORS!! THESE BUILDINGS SIT ON HWY 70A IN WILSON THE FRONT BUILDING RENTS FOR $700. PER MONTH WITH A LONG TERM TENANT. THE BUILDING HAS CITY WATER, CITY SEWER AND ELECTIRITY, A SPLIT SYSTEM FOR HEAT AND COOL. UNITS ARE CLEAN AND WELL MAINTAINED.
| MLS # | 2628105 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 27 |
| Listing Provided By | White Buffalo Realty, Inc. | Candace Storms |
| SQ Feet | 640 |
|---|---|
| Zoning | COMM |
| Acreage | 0.16 |
| Tax Annual Amount | 332 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Wilson |
| Zip Code | 73463 |
| Listing VS Median (in 73463) | |
Price: $100,000 low | high Med: $310,000 sqft: 640 low | high Med: 1,984 $ / sqft: $156 low | high Med: $156 On site: 27 low | high Med: 246 | |
| State | OK |
|---|---|
| County | Carter |
| City | Wilson |
| Zip Code | 73463 |
| Listing VS Median (in 73463) | |
Price: $100,000 low | high Med: $310,000 sqft: 640 low | high Med: 1,984 $ / sqft: $156 low | high Med: $156 On site: 27 low | high Med: 246 | |
![]() | $74,500395 BirchWilson, OK 73463 |