Price Reduced ListingSuper cute and cozy, this practically new home in the highly sought-after Redstone Ranch addition is ready for its next owner! Featuring 3 bedrooms and 2 full bathrooms, the open-concept floor plan offers comfortable living and effortless entertaining. This beautiful brick-and-stone home is ideally located just a stone's throw from the neighborhood walking trails and tributary, providing easy access to outdoor recreation and scenic views. The spacious backyard offers plenty of room for family fun and gatherings, and includes a playset, raised garden beds, and storage shedall staying with the property. Thoughtful upgrades add both value and peace of mind, including an underground storm shelter in the garage, a 2-foot extension added to the backyard fence for extra privacy, a water softening system, and a security system. Conveniently located close to shopping, dining, schools, and major commuter routes, this fantastic home combines comfort, convenience, and modern amenities in one exceptional package.
| MLS # | 1234196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 73 |
| Listing Provided By | Keller Williams Realty Elite | Lindy Roberts-Ivy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Water Heater |
| Interior Features | Laundry Room, Window Treatments |
| Exterior Features | Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 2702.0000 |
|---|---|
| Tax Block | 34 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $223,400 low | high Med: $299,000 sqft: 1,277 low | high Med: 2,038 $ / sqft: $175 low | high Med: $147 On site: 73 low | high Med: 19 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $223,400 low | high Med: $299,000 sqft: 1,277 low | high Med: 2,038 $ / sqft: $175 low | high Med: $147 On site: 73 low | high Med: 19 | |