This Home Needs a Make-Over.Buyer waives their right to request treatments, repairs, or replacements under paragraph 7(C)(2)(b). Any request for treatments, repairs, or replacements shall be considered a breach of the contract and Seller may exercise their rights under paragraph 16 of the contract. Buyer retains their right to perform inspections under paragraph 7(A) and 7(B). Buyer retains their right to terminate the contract due to unsatisfactory inspections under paragraph 7(C)(2)(a). This provision does not apply to any appraisal requirements under an included financing supplement.
| MLS # | 1217269 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $640 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 114 |
| Listing Provided By | LW Realty Group LLC | Lana Wienstroer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Garage | 2 |
| Acreage | 0.07 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 1091.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 10 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Oklahoma City |
| Zip Code | 73139 |
| School District | Cleveland |
| School District | Westmoore HS |
| Elementary School | Sky Ranch ES |
| High School | Westmoore HS |
| Listing VS Median (in 73139) | |
Price: $127,500 low | high Med: $217,500 sqft: 1,026 low | high Med: 1,574 $ / sqft: $124 low | high Med: $138 On site: 114 low | high Med: 40.5 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Oklahoma City |
| Zip Code | 73139 |
| School District | Cleveland |
| School District | Westmoore HS |
| Elementary School | Sky Ranch ES |
| High School | Westmoore HS |
| Listing VS Median (in 73139) | |
Price: $127,500 low | high Med: $217,500 sqft: 1,026 low | high Med: 1,574 $ / sqft: $124 low | high Med: $138 On site: 114 low | high Med: 40.5 | |