MOVE IN READY, close on your new home in 30 days!! There’s just something special about walking into a home where every detail feels intentionaland this brand-new, energy-efficient beauty is exactly that. Nestled in one of the area’s most sought-after communities, this spacious 4-bedroom, 2-bath home (with an inviting covered front porch) was designed with comfort, style, and everyday living in mind. Step inside and you’ll be greeted by elevated ceilings that make the open living spaces feel light and airy, while luxury vinyl plank flooring runs throughout the main areas dding warmth and texture. The heart of the homethe kitchenfeatures sleek quartz countertops that perfectly balance modern design with timeless appeal. You’ll love knowing this home is built for the future, with a high-efficiency HVAC system, EV charger, tankless water heater, and a 10-year structural warranty giving you peace of mind. Outside, the beautifully landscaped yard creates instant curb appeal, making this house feel like home from the very first glance. Located just minutes from the Turnpike and close to major employers like Cimarron Trailer, Standley Systems, HSI Sensing, LSPI, and Fort Sill, you’ll have both convenience and community right at your doorstep. This isn’t just a place to liveit’s a place to plant roots, gather, and make memories for years to come.
| MLS # | 1236295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 60 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,853 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 19 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | Chickasha HS |
| Elementary School | Bill Wallace EC Ctr |
| High School | Chickasha HS |
| Listing VS Median (in 73018) | |
Price: $274,900 low | high Med: $228,990 sqft: 1,853 low | high Med: 1,510 $ / sqft: $148 low | high Med: $152 On site: 60 low | high Med: 11 | |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | Chickasha HS |
| Elementary School | Bill Wallace EC Ctr |
| High School | Chickasha HS |
| Listing VS Median (in 73018) | |
Price: $274,900 low | high Med: $228,990 sqft: 1,853 low | high Med: 1,510 $ / sqft: $148 low | high Med: $152 On site: 60 low | high Med: 11 | |