Motivated sellers. Welcome home to this well maintained house built in 2017, Four bedroom , two bath home for sale , located in the school district of Perkins Oklahoma . Property sits on 1.35 acres. Send msg if you have any questions Benjamin realty.
| MLS # | 2621904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 71 |
| Listing Provided By | Benjamin Realty & Associates | Brenda Andalon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,174 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.35 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3719 |
|---|
| State | OK |
|---|---|
| County | Payne |
| City | Perkins |
| Zip Code | 74059 |
| Community Name | Payne Co Unplatted |
| Listing VS Median (in Payne Co Unplatted) | |
Price: $370,000 low | high Med: $281,250 sqft: 2,174 low | high Med: 1,444 $ / sqft: $170 low | high Med: $195 On site: 71 low | high Med: 131 | |
| State | OK |
|---|---|
| County | Payne |
| City | Perkins |
| Zip Code | 74059 |
| Community Name | Payne Co Unplatted |
| Listing VS Median (in Payne Co Unplatted) | |
Price: $370,000 low | high Med: $281,250 sqft: 2,174 low | high Med: 1,444 $ / sqft: $170 low | high Med: $195 On site: 71 low | high Med: 131 | |