Price Reduced ListingWelcome home to this beautifully maintained, like-new residence in one of Northwest Oklahoma City's most desirable communities. Thoughtfully designed for both everyday living and entertaining, this home offers an inviting open-concept layout where the living room, dining area, and kitchen flow seamlessly together to create the heart of the home. Abundant natural light pours through oversized windows, filling the space with warmth and showcasing the home's character and exceptional care. The kitchen opens effortlessly to the main living areas, making it easy to stay connected whether hosting guests or enjoying a quiet evening at home. A cozy fireplace serves as a focal point of the living room, while a dedicated study provides the perfect space for working from home, hobbies, or a private retreat. The spacious primary suite offers a relaxing escape and features a generously sized walk-through closet designed with both convenience and storage in mind. Two additional bedrooms provide flexibility for family, guests, or additional workspace. Outside, you'll find a perfectly square backyard with plenty of room to play, entertain, garden, or simply enjoy the outdoors. A sprinkler system helps keep the lawn looking its best, while the three-car garage offers exceptional storage and functionality. Conveniently located near the turnpike for easy access across the metro, this move-in-ready home combines comfort, style, and practicality in a location you'll love.
| MLS # | 1236437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX First | David Dobson-Tucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Corner Lot, Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Public |
|---|
| Okc Tax Amount | 5060.2300 |
|---|---|
| Tax Block | 39 |
| Tax Lot | 5 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73162 |
| School District | Oklahoma |
| School District | Piedmont HS |
| Elementary School | Stone Ridge ES |
| High School | Piedmont HS |
| Listing VS Median (in 73162) | |
Price: $350,000 low | high Med: $272,450 sqft: 2,016 low | high Med: 2,290 $ / sqft: $174 low | high Med: $120 On site: 62 low | high Med: 51 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73162 |
| School District | Oklahoma |
| School District | Piedmont HS |
| Elementary School | Stone Ridge ES |
| High School | Piedmont HS |
| Listing VS Median (in 73162) | |
Price: $350,000 low | high Med: $272,450 sqft: 2,016 low | high Med: 2,290 $ / sqft: $174 low | high Med: $120 On site: 62 low | high Med: 51 | |