Rare opportunity to own 2 acres with an incredible amount of garage and shop space! This spacious home features 2 fireplaces, some new flooring, updated kitchen countertops, an oversized primary suite, and a huge living room with vaulted ceilings. The hail-resistant roof is approximately 5 years old, and the furnace is approximately 2 years old. Upgraded windows were installed when the home was built, adding efficiency and quality throughout. Outside, you'll appreciate the circular drive and unmatched storage and workspace options. The attached side-load garage measures approximately 50' x 22' and accommodates up to 5 vehicles. In addition, there is a 60' x 34' outbuilding with concrete floors, electricity, and a 12-foot overhead door, plus a separate 30' x 24' detached garage that is heated and cooled. A fantastic property offering space, versatility, and endless possibilities!
| MLS # | 674318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 75 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Dan Madrigal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,388 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.04 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Parking Features | RV Access/Parking |
|---|
| Property | 3991 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | MAHONEY |
| School District | Derby |
| Elementary School | Swaney |
| High School | Derby |
| Listing VS Median (in MAHONEY) | |
Price: $437,500 low | high Med: $383,700 sqft: 3,388 low | high Med: 2,432 $ / sqft: $129 low | high Med: $176 On site: 75 low | high Med: 59.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | MAHONEY |
| School District | Derby |
| Elementary School | Swaney |
| High School | Derby |
| Listing VS Median (in MAHONEY) | |
Price: $437,500 low | high Med: $383,700 sqft: 3,388 low | high Med: 2,432 $ / sqft: $129 low | high Med: $176 On site: 75 low | high Med: 59.5 | |