Commercial property includes a 1200sqft building and 1.13 acres (MOL).
MLS# | 2443158 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 41 |
Listing Provided By | Oklahoma Land & Realty, LLC | Eric Taliaferro |
SQ Feet | 1,200 |
---|---|
Zoning | C1 |
Acreage | 1.13 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Industrial |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Ardmore - Sch Dist (AD2) |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore - Sch Dist (AD2) |
Listing VS Median (in Industrial) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $249 low | high Med: $249 On Site: 41 low | high Med: 41.000000 |