Enjoy low-maintenance living in this beautifully designed twin home tucked away on a quiet dead-end street near Terradyne. The spacious open floor plan is perfect for entertaining, featuring a warm and inviting living room with a gas fireplace, a large sun-filled window, and luxury vinyl flooring throughout the main living areas. The kitchen is a standout with a quartz island and countertops, subway tile backsplash, and adjoining dining area with sliding glass doors leading to the patioperfect for relaxing evenings outdoors. The primary suite offers a walk-in closet and a spa-inspired en-suite bath with quartz countertops, double sinks, and a beautifully tiled walk-in shower with a built-in bench. Main-floor also has an additional bedroom, full bathroom, and a laundry room adding everyday convenience. The finished basement provides additional living space with a spacious rec room, a large 3rd bedroom, full bath, and storage. Outside, enjoy the concrete patio overlooking a Terradyne cart path. Located just moments from the Terradyne clubhouse, you can hop on your golf cart and head to the course or enjoy dinner with friends. This home truly offers comfort, convenience, and an exceptional lifestyle.
| MLS # | 674618 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $3,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 70 |
| Listing Provided By | At Home Wichita Real Estate | Joel Dolloff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,198 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Golf Course Lot |
| Community Features | Clubhouse, Exercise Room, Golf, Pool, Tennis/Pickleball Courts, Add’l Dues May Apply |
| Parking Features | Gated |
|---|
| Property | 6221 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | HIGHLANDS |
| School District | Andover |
| Elementary School | Cottonwood |
| High School | Andover |
| Listing VS Median (in HIGHLANDS) | |
Price: $390,000 low | high Med: $172,450 sqft: 2,198 low | high Med: 1,368 $ / sqft: $177 low | high Med: $126 On site: 70 low | high Med: 134.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | HIGHLANDS |
| School District | Andover |
| Elementary School | Cottonwood |
| High School | Andover |
| Listing VS Median (in HIGHLANDS) | |
Price: $390,000 low | high Med: $172,450 sqft: 2,198 low | high Med: 1,368 $ / sqft: $177 low | high Med: $126 On site: 70 low | high Med: 134.5 | |