Price Reduced ListingDon't pass up this opportunity to get into a four-bedroom home with a large back yard on a sought-after street on the southside of Okemah. Home has many extras in the home with outbuildings in the yard, a storm cellar and plenty of parking with an asphalt drive. All this at a reasonable list price and the seller says, "bring him an offer".
| MLS # | 2623667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 55 |
| Listing Provided By | Carl Alls Real Estate, LLC | Carl W Alls |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,015 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Lot Features | Additional Land Available |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 862 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Southview |
| Listing VS Median (in Southview) | |
Price: $194,000 low | high Med: $194,000 sqft: 2,015 low | high Med: 2,015 $ / sqft: $96 low | high Med: $96 On site: 55 low | high Med: 55 | |
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Southview |
| Listing VS Median (in Southview) | |
Price: $194,000 low | high Med: $194,000 sqft: 2,015 low | high Med: 2,015 $ / sqft: $96 low | high Med: $96 On site: 55 low | high Med: 55 | |
![]() | $150,000503 S 9 StreetOkemah, OK 74859 |