House needs lots of TLC. The roof will need replace. Seller will remove all trash and debris before closing. SOLD AS IS 3-bed, 2-bath.
| MLS # | 2622708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Realty | Ella Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 132 |
|---|
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Park Place |
| Listing VS Median (in Park Place) | |
Price: $38,000 low | high Med: $138,250 sqft: 1,560 low | high Med: 1,180 $ / sqft: $24 low | high Med: $117 On site: 65 low | high Med: 141.5 | |
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Park Place |
| Listing VS Median (in Park Place) | |
Price: $38,000 low | high Med: $138,250 sqft: 1,560 low | high Med: 1,180 $ / sqft: $24 low | high Med: $117 On site: 65 low | high Med: 141.5 | |