Great opportunity to own a .45 acre vacant lot with plenty of potential. Whether you're lookin to build your next home or invest in a growing area, this property checks the boxes. The lot offers enough space for a custom home, shop, or even a rental setup, with room to make it your own. Utilities are nearby (verify with providers), makin it easier to get started on your plans. Convenient location with easy access to town, while still offerin a little space to spread out. If you've been waitin on a solid piece of ground to build on or add to your investment portfolio, this one is worth a look.
| MLS # | 2611048 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Keller Williams SEOK | Craig Chaney |
| Zoning | residental |
|---|---|
| Acreage | 0.32 |
| Tax Annual Amount | 66 |
|---|
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | South McAlester |
| Listing VS Median (in South McAlester) | |
Price: $12,000 low | high Med: $158,900 On site: 146 low | high Med: 18 | |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | South McAlester |
| Listing VS Median (in South McAlester) | |
Price: $12,000 low | high Med: $158,900 On site: 146 low | high Med: 18 | |