Another combination tract has hit the market! This property has everything, from timber, to pasture, and tillable, and a couple of ponds. The scattered timber and ponds on the property offer great wildlife habitat. There are a few outbuildings on the northeast corner of the property to store your equipment on the place.
| MLS # | 669405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Horizon Farm and Ranch Realty, LLC | Ray Swearingen |
| Zoning | Agriculture |
|---|---|
| Acreage | 160.00 |
| Property | 1385 |
|---|
| State | KS |
|---|---|
| County | Dickinson |
| City | Carlton |
| Zip Code | 67448 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $507,000 low | high Med: $235,000 On site: 168 low | high Med: 385 | |
| State | KS |
|---|---|
| County | Dickinson |
| City | Carlton |
| Zip Code | 67448 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $507,000 low | high Med: $235,000 On site: 168 low | high Med: 385 | |