10 acres of heavily wooded land in a rural setting offering privacy and flexibility for a variety of uses. Mature trees cover the property, providing natural seclusion and a scenic environment. Ideal for a homesite, recreational use, or long-term investment. Plenty of space for trails, outdoor activities, or selective clearing to suit your needs. Convenient access to Highway 9 with close proximity to downtown Tecumseh.
| MLS # | 1220015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | Keller Williams Realty Elite | Jason Grotelueschen |
| Acreage | 10.00 |
|---|
| Lot Features | Rural, Wooded |
|---|
| Okc Tax Amount | 200.0000 |
|---|---|
| Tax Block | - |
| Tax Lot | - |
| State | OK |
|---|---|
| County | Pottawatomie |
| City | Tecumseh |
| Zip Code | 74873 |
| School District | Pottawatomie |
| School District | Tecumseh HS |
| Elementary School | Barnard ES,Cross Timbers ES,Krou |
| High School | Tecumseh HS |
| Listing VS Median (in 74873) | |
Price: $100,000 low | high Med: $233,000 On site: 156 low | high Med: 60 | |
| State | OK |
|---|---|
| County | Pottawatomie |
| City | Tecumseh |
| Zip Code | 74873 |
| School District | Pottawatomie |
| School District | Tecumseh HS |
| Elementary School | Barnard ES,Cross Timbers ES,Krou |
| High School | Tecumseh HS |
| Listing VS Median (in 74873) | |
Price: $100,000 low | high Med: $233,000 On site: 156 low | high Med: 60 | |