For a limited time, builder offering up to $7500 toward options or closing costs! Step into style and comfort with the stunning Holly floor plan, designed with open-concept living and effortless entertaining in mind. From the warm wood-look tile flooring in all common areas to the sleek modern electric fireplace, every detail has been carefully curated to create a welcoming yet sophisticated atmosphere. Enjoy the outdoors year-round with a spacious covered back patio, perfect for relaxing evenings or weekend gatherings. The gourmet kitchen is a true showstopper, boasting custom-built maple cabinets, gleaming quartz countertops, stainless steel appliances, elegant pendant lighting, and a generous walk-in pantry to keep everything within reach. This thoughtfully designed split floor plan with a study ensures privacy and space, with a serene primary suite featuring a large bedroom, expansive walk-in closet, a spa-like garden tub, and a luxurious ample shower. The secondary bedrooms are generously sized with large closets and easy access to a beautifully finished hall bath featuring a fully tiled tub surround.
| MLS # | 1233203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 81 |
| Listing Provided By | Authentic Real Estate Group | Brandi Woods |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,772 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 999999.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 12 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $329,900 low | high Med: $298,990 sqft: 1,772 low | high Med: 1,689 $ / sqft: $186 low | high Med: $177 On site: 81 low | high Med: 33 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $329,900 low | high Med: $298,990 sqft: 1,772 low | high Med: 1,689 $ / sqft: $186 low | high Med: $177 On site: 81 low | high Med: 33 | |