This pretty home, located near downtown Ardmore, is divided into 3 rentals, all income producing. Contact agent for financials.
MLS# | 2414833 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 162 |
Listing Provided By | Keller Williams Realty Ardmore | Heather Love |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,088 |
Garage | 4 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.42 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
Listing VS Median (in Ardmore City) | |
Price: $295,000 low | high Med: $159,990 SqFt: 3,088 low | high Med: 1,586 $ / SqFt: $96 low | high Med: $101 On Site: 162 low | high Med: 94.000000 |