Amazing Opportunity! Investor Package!!! 3 income-producing, gorgeously remodeled properties with tenants in place.
MLS# | 2414300 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 165 |
Listing Provided By | I Sell Houses Real Estate Co | Emily King |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 945 |
Story(s) | 1 |
Acreage | 0.61 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
Listing VS Median (in Ardmore City) | |
Price: $395,000 low | high Med: $159,990 SqFt: 945 low | high Med: 1,586 $ / SqFt: $418 low | high Med: $101 On Site: 165 low | high Med: 94.000000 |