Commercial building for sale! Various type of uses, parking space in the back of the building, located on Main Street Sapulpa, close to shopping.
| MLS # | 2609677 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 157 |
| Listing Provided By | Keller Williams Advantage | Jinny Ting |
| SQ Feet | 1,116 |
|---|---|
| Basement | Y |
| Zoning | Comm |
| Acreage | 0.16 |
| Parking Features | Two Or More Spaces |
|---|
| Tax Annual Amount | 1123 |
|---|
| State | OK |
|---|---|
| County | Creek |
| City | Sapulpa |
| Zip Code | 74066 |
| Community Name | Frank & Root |
| Listing VS Median (in Frank & Root) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $178 low | high Med: $178 On site: 157 low | high Med: 157 | |
| State | OK |
|---|---|
| County | Creek |
| City | Sapulpa |
| Zip Code | 74066 |
| Community Name | Frank & Root |
| Listing VS Median (in Frank & Root) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $178 low | high Med: $178 On site: 157 low | high Med: 157 | |