TOTALLY REBUILT. It has NEW everything, from the floor joists up to the roof. It is plumbed with pex pipe, it has been totally rewired and has a new breaker panel and breakers, there is all new ductwork and new central 3 ton heating & a/c unit. The home features 3 bedrooms and 2 beautiful baths plus a large utility room, there are all new cabinets and fixtures throughout the house and new windows and smart siding. The home has extra insulation blown in for lower utilities. There is a large fenced backyard with a 12x12 storage building. Come take a look, I think you'll be surprised how nice the home is.
| MLS # | 2615352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 133 |
| Listing Provided By | RE/MAX & ASSOCIATES | Donna Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 200 |
|---|
| State | OK |
|---|---|
| County | Muskogee |
| City | Warner |
| Zip Code | 74469 |
| Community Name | Tarkington |
| Listing VS Median (in Tarkington) | |
Price: $227,000 low | high Med: $227,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $158 low | high Med: $158 On site: 133 low | high Med: 133 | |
| State | OK |
|---|---|
| County | Muskogee |
| City | Warner |
| Zip Code | 74469 |
| Community Name | Tarkington |
| Listing VS Median (in Tarkington) | |
Price: $227,000 low | high Med: $227,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $158 low | high Med: $158 On site: 133 low | high Med: 133 | |
![]() | $134,900205 3rd StreetWarner, OK 74469 |