Must be sold with MLS 2008084 701, Also 709,713,717,721,725,801 on 13th St Will be sold all together at this price
MLS# | 2008086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 320 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | 1.000 |
Acreage | 0.15 |
Area Information | |
---|---|
State | OK |
County | Kay |
City | Ponca City |
Zip Code | 74601 |
School District | Ponca City - (U2) |
Community Name | Bungalow Hts |
School District | Ponca City - (U2) |
Elementary School | EM Trout |
Listing VS Median (in Bungalow Hts) | |
Price: $160,000 low | high Med: $160,000 SqFt: 1,000 low | high Med: 1,000 $ / SqFt: $160 low | high Med: $160 On Site: 320 low | high Med: 320 |