Property currently leased, please DO NOT ATTEMPT to bother tenant. Pre-approval of funds needed. Seller may consider individual or bulk sale. Portfolio pricing available. Portfolio MLS # 2628415, 2628408, 2628435, 2628963. Owner received property from family knows very little about history. Contact agent for lease info.
| MLS # | 2629193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Select | Rhonda K Agosto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 928 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 653 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Maplewood addn |
| Listing VS Median (in Maplewood addn) | |
Price: $119,995 low | high Med: $119,995 sqft: 928 low | high Med: 928 $ / sqft: $129 low | high Med: $129 On site: 15 low | high Med: 15 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Maplewood addn |
| Listing VS Median (in Maplewood addn) | |
Price: $119,995 low | high Med: $119,995 sqft: 928 low | high Med: 928 $ / sqft: $129 low | high Med: $129 On site: 15 low | high Med: 15 | |