This beautifully updated home offers a spacious split floor plan designed for comfort and convenience. The primary suite is located on the main level, providing privacy and easy accessibility. With two separate living areas and a formal dining room, there is plenty of space for entertaining, family gatherings, and everyday living. The thoughtfully designed layout also features a laundry room on both the main floor and upstairs, adding extra convenience for busy households. Extensively renovated, this home is truly move-in ready with major updates already completed, including a new roof (2020), new carpet throughout, new HVAC system, new hot water heater, and all new appliances. Every detail has been refreshed to provide modern comfort and peace of mind. Ideally located in the heart of Prattville, you'll enjoy easy access to shopping, dining, schools, parks, and everything the area has to offer.
| MLS # | 2621265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Advantage | Ashton Casey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,610 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2874 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Prattwood Estates IV |
| Listing VS Median (in Prattwood Estates IV) | |
Price: $385,000 low | high Med: $372,450 sqft: 2,610 low | high Med: 2,410 $ / sqft: $148 low | high Med: $155 On site: 76 low | high Med: 53 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Prattwood Estates IV |
| Listing VS Median (in Prattwood Estates IV) | |
Price: $385,000 low | high Med: $372,450 sqft: 2,610 low | high Med: 2,410 $ / sqft: $148 low | high Med: $155 On site: 76 low | high Med: 53 | |