Nestled in Sweetwater Hollow, one of the most sought-after coves on Grand Lake, this beautiful waterfront home offers the perfect blend of relaxation, recreation, and convenience. Ideally located for easy access to popular dining, shopping, and year-round water activities, this property makes every day feel like a vacation. With sizable room of living space, the home features 3 bedrooms and 2 bathrooms, an attached garage, and an open-concept floorplan designed for gathering with friends and family. Large windows invite in natural light and showcase the peaceful cove setting. Step outside to enjoy 135 feet of shoreline and a gentle walk down to your large encapsulated dock, complete with a 12' x 30' boat slip and generous space for outdoor living.
| MLS # | 2616300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 111 |
| Listing Provided By | Butler Real Estate | Debi Holcomb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,108 |
| Garage | 2 |
| Acreage | 0.43 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sloped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3501 |
|---|
| State | OK |
|---|---|
| County | Delaware |
| City | Jay |
| Zip Code | 74346 |
| Community Name | Sweetwater I |
| Listing VS Median (in Sweetwater I) | |
Price: $760,000 low | high Med: $760,000 sqft: 2,108 low | high Med: 2,108 $ / sqft: $361 low | high Med: $361 On site: 111 low | high Med: 111 | |
| State | OK |
|---|---|
| County | Delaware |
| City | Jay |
| Zip Code | 74346 |
| Community Name | Sweetwater I |
| Listing VS Median (in Sweetwater I) | |
Price: $760,000 low | high Med: $760,000 sqft: 2,108 low | high Med: 2,108 $ / sqft: $361 low | high Med: $361 On site: 111 low | high Med: 111 | |