Location Location!! Prime Investment Opportunity! 1 BD/1BA house nestled between two commercial properties, cross the street to Hardy-Murphy Coliseum. Listed as residential but potential for commercial use. Priced to sell! Don't miss out on this lucrative property. Property is being sold as is.
MLS# | 2413042 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 184 |
Listing Provided By | Ross Group Real Estate Service | Ann Johnson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 812 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.27 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
Listing VS Median (in Ardmore City) | |
Price: $133,000 low | high Med: $159,990 SqFt: 812 low | high Med: 1,586 $ / SqFt: $164 low | high Med: $101 On Site: 184 low | high Med: 102.000000 |