New ListingThis charming little home has been completely remodeled inside and out and sets right in the middle of Ardmore close to every amenity you would need. Updates include all new flooring and sub flooring, brand new kitchen with granite counter tops, new cabinets and appliances. The brand-new Primary bedroom that was just added on, includes a walk-in closet and master bath with a walk-in shower. The fenced in back yard is spacious enough for a storage building or plenty of room for your pets. Updates also include a brand-new roof, new HVAC system, new plumbing and electrical, new driveway. This home is move in ready!!
| MLS # | 2633480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | G3 Land & Home, LLC. | Kelli Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side |
| Tax Annual Amount | 300 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $219,900 low | high Med: $159,000 sqft: 1,300 low | high Med: 1,670 $ / sqft: $169 low | high Med: $95 On site: 5 low | high Med: 59 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $219,900 low | high Med: $159,000 sqft: 1,300 low | high Med: 1,670 $ / sqft: $169 low | high Med: $95 On site: 5 low | high Med: 59 | |
![]() | $190,000407 F NwArdmore, OK 73401 |
![]() | $140,000510 E Street NwArdmore, OK 73401 |
![]() | $120,000506 D Street NwArdmore, OK 73401 |