New ListingThis recently updated home in a great location is ready to be yours! This 3 bed 1.5 bath brick home is setting in a great area in NW Ardmore. Recently painted inside and out! This Home has other recent updates, a nice fenced backyard, attached garage and more! Come see what this home has to offer!
| MLS # | 2638386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | Claudia & Carolyn Realty Group | Brady Norman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1200 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Broadlawn |
| Listing VS Median (in Broadlawn) | |
Price: $149,000 low | high Med: $169,500 sqft: 1,024 low | high Med: 1,617 $ / sqft: $146 low | high Med: $105 On site: 2 low | high Med: 123 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Broadlawn |
| Listing VS Median (in Broadlawn) | |
Price: $149,000 low | high Med: $169,500 sqft: 1,024 low | high Med: 1,617 $ / sqft: $146 low | high Med: $105 On site: 2 low | high Med: 123 | |