Thriving family-owned business that is being sold only because of Owner's health. Excellent location with plenty of display as well as storage space. This is a total business opportunity for the serious-minded retailer. The owners own all of their inventory without debt as well as all of the property including equipment to operate and deliver merchandise. Everything is included in sales price. Store employs two full-time employees and one contract laborer and one part-time contract bookkeeper.
| MLS # | 2622705 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 90 |
| Listing Provided By | Carl Alls Real Estate, LLC | Carl W Alls |
| SQ Feet | 16,392 |
|---|---|
| Zoning | COM |
| Acreage | 0.31 |
| Parking Features | Outside, Parking Spaces, On Street |
|---|
| Tax Annual Amount | 1790 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Nocus Fixico Tract Okemah OT |
| Listing VS Median (in Nocus Fixico Tract Okemah OT) | |
Price: $749,900 low | high Med: $749,900 sqft: 16,392 low | high Med: 16,392 $ / sqft: $46 low | high Med: $46 On site: 90 low | high Med: 90 | |
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Nocus Fixico Tract Okemah OT |
| Listing VS Median (in Nocus Fixico Tract Okemah OT) | |
Price: $749,900 low | high Med: $749,900 sqft: 16,392 low | high Med: 16,392 $ / sqft: $46 low | high Med: $46 On site: 90 low | high Med: 90 | |