Great opportunity to add a steady income producing duplex to your investment portfolio! Unit 4924 offers 2 bedrooms and 1 bathroom and has been recently updated with new flooring, fresh interior paint, and other improvements. Unit 4926 features 3 bedrooms and 1 bathroom and includes a newer HVAC system. The roof is approximately 6 years old, providing added peace of mind. Both units are currently tenant occupied, offering immediate rental income. This duplex is being offered for sale individually but may also be purchased as part of a 6-door investment package. Minimum 48 hour required notice for showings, please do not disturb tenants. Contact the listing agent for additional details.
| MLS # | 676729 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 23 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Andi Pugh |
| SQ Feet | 1,728 |
|---|---|
| Units | 2 |
| Acreage | 8936.00 |
| Parking Features | 2 per Unit, On Street |
|---|
| Property | 897 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | EASTWOOD VILLAGE |
| School District | Southeast |
| Elementary School | Jefferson |
| High School | Southeast |
| Listing VS Median (in EASTWOOD VILLAGE) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $93 low | high Med: $93 On site: 23 low | high Med: 23 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | EASTWOOD VILLAGE |
| School District | Southeast |
| Elementary School | Jefferson |
| High School | Southeast |
| Listing VS Median (in EASTWOOD VILLAGE) | |
Price: $160,000 low | high Med: $160,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $93 low | high Med: $93 On site: 23 low | high Med: 23 | |