2 Bedroom 1 bath home close to downtown Tulsa and Sand Springs. Dining room, Attached garage and nice sized yard. Selling in As-Is condition.
| MLS # | 2623019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 63 |
| Listing Provided By | Skyline Realty, LLC | Ricky L Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 843 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Ownwell addn |
| Listing VS Median (in Ownwell addn) | |
Price: $97,500 low | high Med: $68,250 sqft: 1,092 low | high Med: 1,001 $ / sqft: $89 low | high Med: $66 On site: 63 low | high Med: 41 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Ownwell addn |
| Listing VS Median (in Ownwell addn) | |
Price: $97,500 low | high Med: $68,250 sqft: 1,092 low | high Med: 1,001 $ / sqft: $89 low | high Med: $66 On site: 63 low | high Med: 41 | |