Spacious 2688 sqft duplex on the desirable west side of town! Each side features 3 bedrooms, 2 baths, a fenced yard, and 2 parking spots. Great layout and excellent location, close to schools, parks, and shopping. This home is perfect for owner-occupants or investors.
| MLS # | 664741 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 286 |
| Listing Provided By | LPT Realty, LLC | Kristi Starr |
| SQ Feet | 2,688 |
|---|---|
| Units | 2 |
| Acreage | 10637.00 |
| Parking Features | 2 per Unit |
|---|
| Property | 2439 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| School District | North |
| Elementary School | Dodge |
| High School | North |
| Listing VS Median (in 67212) | |
Price: $275,000 low | high Med: $269,000 sqft: 2,688 low | high Med: 2,426 $ / sqft: $102 low | high Med: $111 On site: 286 low | high Med: 47 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| School District | North |
| Elementary School | Dodge |
| High School | North |
| Listing VS Median (in 67212) | |
Price: $275,000 low | high Med: $269,000 sqft: 2,688 low | high Med: 2,426 $ / sqft: $102 low | high Med: $111 On site: 286 low | high Med: 47 | |