Fantastic location just minutes from TU, Turner Park & Rogers High School, You'll love the close proximity to Utica Square, the vibrant dining scene on 11th Street, Cherry Street, the historic Mother Road & all the entertainment downtown Tulsa ( including the BOK Center) has to offer. This 1940's bungalow perfectly balances historic charm with modern updates. Step inside to an inviting open-concept living, dining and kitchen area featuring beautiful new granite countertops and a brand new dishwasher. Gorgeous refinished hardwood floors flow throughout, while new siding and fresh exterior paint boost the curb appeal. Relax on the welcoming covered front porch or head out to the backyard deck to enjoy plenty of space for entertaining, play and gathering.
| MLS # | 2632377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | McGraw, REALTORS | Patricia Renton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1044 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74112 |
| Community Name | Rodgers Heights sub |
| Listing VS Median (in Rodgers Heights sub) | |
Price: $139,900 low | high Med: $152,400 sqft: 792 low | high Med: 971 $ / sqft: $177 low | high Med: $160 On site: 12 low | high Med: 94 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74112 |
| Community Name | Rodgers Heights sub |
| Listing VS Median (in Rodgers Heights sub) | |
Price: $139,900 low | high Med: $152,400 sqft: 792 low | high Med: 971 $ / sqft: $177 low | high Med: $160 On site: 12 low | high Med: 94 | |