20 acres of flat and functional land. With your green thumb touches, this property will make an amazing hay production or cattle grazing farmland. Suitable to build your dream home or hobby farm. Home is livable and wired on a 200 amps residential utility pole, does not have water or septic.
| MLS # | 2628684 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 43 |
| Listing Provided By | HomeSmart Stellar Realty | Mai L Yang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Acreage | 20.00 |
| Lot Features | Farm, Ranch |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 69 |
|---|
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Craig Co Unplatted |
| Listing VS Median (in Craig Co Unplatted) | |
Price: $160,000 low | high Med: $375,000 sqft: 1,152 low | high Med: 1,792 $ / sqft: $139 low | high Med: $209 On site: 43 low | high Med: 68 | |
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Craig Co Unplatted |
| Listing VS Median (in Craig Co Unplatted) | |
Price: $160,000 low | high Med: $375,000 sqft: 1,152 low | high Med: 1,792 $ / sqft: $139 low | high Med: $209 On site: 43 low | high Med: 68 | |