This property has been renovated and built out to accommodate a Taproom, Brewpub, or other retail business. The building was originally a Service Station built in the 1950's and has been renovated and upgraded with modern electrical, plumbing, and HVAC standards. The Taproom and bar setup is ready for immediate operation and all the equipment can stay with the building. There is a food truck electric drop out front that is ready for immediate use.
| MLS # | 2612847 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 136 |
| Listing Provided By | Coldwell Banker Select | Chris Martin |
| SQ Feet | 4,840 |
|---|---|
| Story(s) | 1 |
| Zoning | CH |
| Acreage | 0.41 |
| Parking Features | Paved, Parking Spaces |
|---|
| Tax Annual Amount | 12898 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $995,000 low | high Med: $380,000 sqft: 4,840 low | high Med: 1,906 $ / sqft: $206 low | high Med: $204 On site: 136 low | high Med: 126.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $995,000 low | high Med: $380,000 sqft: 4,840 low | high Med: 1,906 $ / sqft: $206 low | high Med: $204 On site: 136 low | high Med: 126.5 | |